CHARACTERISTICS
Steel: C45
Hardness: 180 + 225HB max
Mechanics resistance: 600/750 N/mm² max
Upper and lower surfaces are ground +/- 2 mm
External surfaces are milled + 0 - 4 mm
CODE | L | M | D | E | C | F-G | H | I1 | I2 | U1 | U2 | KG(2) | KG(3) |
6001 | 125 | 125 | 23 | 23 | 18 | 17/18 | 125 | 75 | 75 | 47 | 47 | 6 | 10 |
6002 | 125 | 125 | 33 | 23 | 18 | 17/18 | 125 | 75 | 75 | 47 | 47 | 8 | 12 |
6003 | 140 | 80 | 23 | 23 | 18 | 17/18 | 125 | 90 | 30 | 62 | 2 | 4 | 5 |
6004 | 140 | 80 | 28 | 23 | 18 | 17/18 | 125 | 90 | 30 | 62 | 2 | 5 | 6 |
6005 | 150 | 125 | 23 | 23 | 23 | 17/18 | 125 | 100 | 75 | 72 | 47 | 8 | 12 |
6006 | 150 | 125 | 28 | 23 | 23 | 17/18 | 125 | 100 | 75 | 72 | 47 | 9 | 14 |
6007 | 150 | 150 | 28 | 28 | 23 | 24/25 | 125 | 92 | 92 | 56 | 56 | 11 | 17 |
6008 | 150 | 150 | 38 | 28 | 23 | 24/25 | 125 | 92 | 92 | 56 | 56 | 13 | 19 |
6009 | 175 | 175 | 28 | 28 | 23 | 24/25 | 125 | 117 | 117 | 81 | 81 | 15 | 23 |
6010 | 175 | 175 | 38 | 28 | 23 | 24/25 | 125 | 117 | 117 | 81 | 81 | 17 | 26 |
6011 | 170 | 100 | 28 | 28 | 18 | 17/18 | 125 | 120 | 50 | 92 | 22 | 8 | 10 |
6012 | 170 | 100 | 33 | 28 | 18 | 17/18 | 125 | 120 | 50 | 92 | 22 | 9 | 11 |
6013 | 200 | 120 | 28 | 28 | 18 | 17/18 | 145 | 150 | 70 | 122 | 42 | 12 | 14 |
6014 | 200 | 120 | 33 | 28 | 18 | 17/18 | 145 | 150 | 70 | 122 | 42 | 13 | 15 |
6015 | 200 | 150 | 28 | 28 | 23 | 24/25 | 145 | 142 | 92 | 106 | 56 | 14 | 19 |
6016 | 200 | 150 | 38 | 28 | 23 | 24/25 | 145 | 142 | 92 | 106 | 56 | 17 | 21 |
6017 | 200 | 175 | 28 | 28 | 23 | 24/25 | 145 | 142 | 117 | 106 | 81 | 17 | 23 |
6018 | 200 | 175 | 38 | 28 | 23 | 24/25 | 145 | 142 | 117 | 106 | 81 | 20 | 25 |
6019 | 200 | 200 | 28 | 28 | 23 | 24/25 | 155 | 142 | 142 | 106 | 106 | 19 | 25 |
6020 | 200 | 200 | 38 | 28 | 23 | 24/25 | 155 | 142 | 142 | 106 | 106 | 22 | 28 |
6021 | 250 | 150 | 33 | 33 | 23 | 24/25 | 155 | 192 | 92 | 156 | 56 | 21 | 27 |
6022 | 250 | 150 | 38 | 33 | 23 | 24/25 | 155 | 192 | 92 | 156 | 56 | 23 | 30 |
6023 | 250 | 200 | 33 | 33 | 23 | 24/25 | 155 | 192 | 142 | 156 | 106 | 28 | 38 |
6024 | 250 | 200 | 38 | 33 | 23 | 24/25 | 155 | 192 | 142 | 156 | 106 | 30 | 40 |
6025 | 250 | 250 | 33 | 33 | 28 | 30/31 | 170 | 180 | 180 | 135 | 135 | 35 | 50 |
6026 | 250 | 250 | 38 | 33 | 28 | 30/31 | 170 | 180 | 180 | 135 | 135 | 38 | 52 |
6027 | 300 | 150 | 33 | 33 | 23 | 24/25 | 170 | 242 | 92 | 206 | 56 | 25 | 34 |
6028 | 300 | 150 | 38 | 33 | 23 | 24/25 | 170 | 242 | 92 | 206 | 56 | 27 | 36 |
6029 | 300 | 200 | 38 | 38 | 23 | 24/25 | 170 | 242 | 142 | 206 | 106 | 38 | 47 |
6030 | 300 | 200 | 48 | 38 | 23 | 24/25 | 170 | 242 | 142 | 206 | 106 | 43 | 52 |
6031 | 300 | 250 | 38 | 38 | 28 | 30/31 | 170 | 230 | 180 | 185 | 135 | 48 | 66 |
6032 | 300 | 250 | 48 | 38 | 28 | 30/31 | 170 | 230 | 180 | 185 | 135 | 54 | 72 |
6033 | 300 | 300 | 38 | 38 | 28 | 30/31 | 170 | 230 | 230 | 185 | 185 | 58 | 79 |
6034 | 300 | 300 | 48 | 38 | 28 | 30/31 | 170 | 230 | 230 | 185 | 185 | 65 | 86 |
6035 | 350 | 200 | 38 | 38 | 23 | 24/25 | 185 | 292 | 142 | 256 | 106 | 45 | 59 |
6036 | 350 | 200 | 48 | 38 | 23 | 24/25 | 185 | 292 | 142 | 256 | 106 | 50 | 64 |
6037 | 350 | 250 | 38 | 38 | 28 | 30/31 | 185 | 280 | 180 | 235 | 135 | 56 | 77 |
6038 | 350 | 250 | 48 | 38 | 28 | 30/31 | 185 | 280 | 180 | 235 | 135 | 63 | 84 |
6039 | 350 | 300 | 38 | 38 | 33 | 30/31 | 200 | 280 | 230 | 235 | 185 | 67 | 96 |
6040 | 350 | 300 | 48 | 38 | 33 | 30/31 | 200 | 280 | 230 | 235 | 185 | 76 | 105 |
6041 | 350 | 350 | 38 | 38 | 33 | 40/41 | 200 | 265 | 265 | 210 | 210 | 78 | 113 |
6042 | 350 | 350 | 48 | 38 | 33 | 40/41 | 200 | 265 | 265 | 210 | 210 | 88 | 122 |
6043 | 400 | 200 | 38 | 38 | 28 | 24/25 | 185 | 342 | 142 | 306 | 106 | 51 | 70 |
6044 | 400 | 200 | 48 | 38 | 28 | 24/25 | 185 | 342 | 142 | 306 | 106 | 58 | 77 |
6045 | 400 | 250 | 38 | 38 | 33 | 30/31 | 200 | 330 | 180 | 285 | 135 | 64 | 92 |
6046 | 400 | 250 | 48 | 38 | 33 | 30/31 | 200 | 330 | 180 | 285 | 135 | 72 | 100 |
6047 | 400 | 300 | 48 | 48 | 33 | 40/41 | 200 | 315 | 215 | 260 | 160 | 96 | 129 |
6048 | 400 | 300 | 58 | 48 | 33 | 40/41 | 200 | 315 | 215 | 260 | 160 | 106 | 140 |
6049 | 400 | 350 | 48 | 48 | 33 | 40/41 | 200 | 315 | 265 | 260 | 210 | 112 | 151 |
6050 | 400 | 350 | 58 | 48 | 33 | 40/41 | 200 | 315 | 265 | 260 | 210 | 123 | 163 |
6051 | 400 | 400 | 48 | 48 | 33 | 40/41 | 200 | 315 | 315 | 260 | 260 | 128 | 173 |
6052 | 400 | 400 | 58 | 48 | 33 | 40/41 | 200 | 315 | 315 | 260 | 260 | 141 | 186 |
6053 | 450 | 250 | 48 | 48 | 33 | 30/31 | 200 | 380 | 180 | 335 | 135 | 90 | 116 |
6054 | 450 | 250 | 58 | 48 | 33 | 30/31 | 200 | 380 | 180 | 335 | 135 | 99 | 125 |
6055 | 450 | 350 | 48 | 48 | 33 | 40/41 | 200 | 365 | 265 | 310 | 210 | 126 | 163 |
6056 | 450 | 350 | 58 | 48 | 33 | 40/41 | 200 | 365 | 265 | 310 | 210 | 139 | 175 |
6057 | 450 | 450 | 48 | 48 | 33 | 40/41 | 200 | 365 | 365 | 310 | 310 | 162 | 209 |
6058 | 450 | 450 | 58 | 48 | 33 | 40/41 | 200 | 365 | 365 | 310 | 310 | 178 | 226 |
6059 | 500 | 300 | 48 | 48 | 33 | 40/41 | 200 | 415 | 215 | 360 | 160 | 120 | 155 |
6060 | 500 | 300 | 58 | 48 | 33 | 40/41 | 200 | 415 | 215 | 360 | 160 | 132 | 167 |
6061 | 500 | 400 | 48 | 48 | 38 | 40/41 | 200 | 415 | 315 | 360 | 260 | 160 | 215 |
6062 | 500 | 400 | 58 | 48 | 38 | 40/41 | 200 | 415 | 315 | 360 | 260 | 176 | 230 |
6063 | 500 | 500 | 48 | 48 | 38 | 50/51 | 200 | 400 | 400 | 330 | 330 | 200 | 268 |
6064 | 500 | 500 | 58 | 48 | 38 | 50/51 | 200 | 400 | 400 | 330 | 330 | 220 | 288 |
6065 | 600 | 300 | 48 | 48 | 38 | 50/51 | 200 | 500 | 200 | 430 | 130 | 144 | 196 |
6066 | 600 | 300 | 58 | 48 | 38 | 50/51 | 200 | 500 | 200 | 430 | 130 | 158 | 207 |
6067 | 600 | 350 | 48 | 48 | 38 | 50/51 | 200 | 500 | 250 | 430 | 180 | 168 | 225 |
6068 | 600 | 350 | 58 | 48 | 38 | 50/51 | 200 | 500 | 250 | 430 | 180 | 185 | 242 |
6069 | 600 | 400 | 48 | 48 | 38 | 50/51 | 200 | 500 | 300 | 430 | 230 | 192 | 257 |
6070 | 600 | 400 | 58 | 48 | 38 | 50/51 | 200 | 500 | 300 | 430 | 230 | 211 | 276 |
6071 | 600 | 500 | 48 | 48 | 38 | 50/51 | 200 | 500 | 400 | 430 | 330 | 240 | 322 |
6072 | 600 | 500 | 58 | 48 | 38 | 50/51 | 200 | 500 | 400 | 430 | 330 | 264 | 346 |
6073 | 600 | 600 | 48 | 48 | 38 | 50/51 | 200 | 500 | 500 | 430 | 430 | 288 | 386 |
6074 | 600 | 600 | 58 | 48 | 38 | 50/51 | 200 | 500 | 500 | 430 | 430 | 317 | 415 |
6075 | 700 | 300 | 48 | 48 | 38 | 50/51 | 200 | 600 | 200 | 530 | 130 | 168 | 225 |
6076 | 700 | 300 | 58 | 48 | 38 | 50/51 | 200 | 600 | 200 | 530 | 130 | 185 | 242 |
6077 | 700 | 400 | 58 | 48 | 38 | 50/51 | 200 | 600 | 300 | 530 | 230 | 246 | 323 |
6078 | 700 | 400 | 58 | 58 | 38 | 50/51 | 200 | 600 | 300 | 530 | 230 | 269 | 345 |
6079 | 700 | 500 | 58 | 48 | 38 | 50/51 | 200 | 600 | 400 | 530 | 330 | 308 | 403 |
6080 | 700 | 500 | 58 | 58 | 38 | 50/51 | 200 | 600 | 400 | 530 | 330 | 336 | 431 |
6081 | 700 | 600 | 58 | 48 | 38 | 50/51 | 200 | 600 | 500 | 530 | 430 | 370 | 484 |
6082 | 700 | 600 | 58 | 58 | 38 | 50/51 | 200 | 600 | 500 | 530 | 430 | 403 | 517 |
6083 | 700 | 700 | 58 | 48 | 38 | 50/51 | 200 | 600 | 600 | 530 | 530 | 431 | 565 |
6084 | 700 | 700 | 58 | 58 | 38 | 50/51 | 200 | 600 | 600 | 530 | 530 | 470 | 604 |
6085 | 800 | 300 | 58 | 48 | 38 | 50/51 | 200 | 700 | 200 | 630 | 130 | 211 | 277 |
6086 | 800 | 300 | 58 | 58 | 38 | 50/51 | 200 | 700 | 200 | 630 | 130 | 230 | 296 |
6087 | 800 | 400 | 58 | 48 | 38 | 50/51 | 200 | 700 | 300 | 630 | 230 | 282 | 369 |
6088 | 800 | 400 | 58 | 58 | 38 | 50/51 | 200 | 700 | 300 | 630 | 230 | 307 | 395 |
6089 | 800 | 500 | 58 | 48 | 38 | 50/51 | 200 | 700 | 400 | 630 | 330 | 352 | 461 |
6090 | 800 | 500 | 58 | 58 | 38 | 50/51 | 200 | 700 | 400 | 630 | 330 | 384 | 493 |
6091 | 800 | 600 | 58 | 48 | 38 | 50/51 | 200 | 700 | 500 | 630 | 430 | 422 | 553 |
6092 | 800 | 600 | 58 | 58 | 38 | 50/51 | 200 | 700 | 500 | 630 | 430 | 461 | 591 |
6093 | 800 | 700 | 58 | 48 | 38 | 50/51 | 200 | 700 | 600 | 630 | 530 | 493 | 645 |
6094 | 800 | 700 | 58 | 58 | 38 | 50/51 | 200 | 700 | 600 | 630 | 530 | 538 | 690 |
6095 | 1000 | 300 | 58 | 48 | 38 | 50/51 | 200 | 900 | 200 | 830 | 130 | 264 | 346 |
6096 | 1000 | 300 | 58 | 58 | 38 | 50/51 | 200 | 900 | 200 | 830 | 130 | 288 | 370 |
6097 | 1000 | 400 | 58 | 48 | 38 | 50/51 | 200 | 900 | 300 | 830 | 230 | 352 | 461 |
6098 | 1000 | 400 | 58 | 58 | 38 | 50/51 | 200 | 900 | 300 | 830 | 230 | 384 | 493 |
6099 | 1000 | 500 | 58 | 48 | 38 | 50/51 | 200 | 900 | 400 | 830 | 330 | 440 | 576 |
6100 | 1000 | 500 | 58 | 58 | 38 | 50/51 | 200 | 900 | 400 | 830 | 330 | 480 | 616 |
6101 | 1000 | 600 | 58 | 48 | 38 | 50/51 | 200 | 900 | 500 | 830 | 430 | 528 | 691 |
6102 | 1000 | 600 | 58 | 58 | 38 | 50/51 | 200 | 900 | 500 | 830 | 430 | 576 | 740 |
6103 | 1000 | 800 | 58 | 48 | 38 | 50/51 | 200 | 900 | 700 | 830 | 630 | 704 | 922 |
6104 | 1000 | 800 | 58 | 58 | 38 | 50/51 | 200 | 900 | 700 | 830 | 630 | 768 | 986 |
Do you want to order a mold with specific sizes?
Request your personalized mold
Call to action
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.