Mould holder two plates 4 columns fixed: Steel B4 or Bronze B4B

— Technical specifications

MOLD BASE 4 PINS - 2 PLATES

FIXED PINS C4 - FIXED BUSHES STEEL - STEEL B4 OR BRONZE B4B

 

CHARACTERISTICS:

STEEL C45

Hardness: 180/225HB max

Mechanics resistance: 600/750 N

Upper and lower surfaces are ground +/- 2mm

External surfaces are milled + 0 + 4 mm


— Scroll right to read
CODE L M D E C F-G H I1 I2 U1 U2 KG(2) KG(3)
4001 200 150 28 28 23 18 145 150 100 122 72 14 19
4002 200 150 38 28 23 18 145 150 100 122 72 17 21
4003 200 175 28 28 23 18 145 150 125 122 97 17 21
4004 200 175 38 28 23 18 145 150 125 122 97 20 24
4005 200 200 28 28 23 18 145 150 150 122 122 19 23
4006 200 200 38 28 23 18 145 150 150 122 122 22 28
4007 250 200 33 33 23 25 155 192 142 156 106 28 35
4008 250 200 38 33 23 25 155 192 142 156 106 30 38
4009 250 250 33 33 23 25 155 192 192 156 156 28 35
4010 250 250 38 33 23 25 155 192 192 156 156 30 38
4011 300 200 38 38 23 25 170 242 142 206 106 38 48
4012 300 200 48 38 23 25 170 242 142 206 106 43 52
4013 300 250 38 38 28 30 185 230 180 185 135 48 62
4014 300 250 48 38 28 30 185 230 180 185 135 54 68
4015 300 300 38 38 28 30 185 230 230 185 185 58 75
4016 300 300 48 38 28 30 185 230 230 185 185 65 82
4017 350 200 38 38 23 25 185 292 142 256 106 45 55
4018 350 200 48 38 23 25 185 292 142 256 106 50 61
4019 350 250 38 38 28 30 185 280 180 235 135 56 72
4020 350 250 48 38 28 30 185 280 180 235 135 63 79
4021 350 300 38 38 33 30 185 280 230 235 185 67 91
4022 350 300 48 38 33 30 185 280 230 235 185 76 99
4023 350 350 38 38 33 30 185 280 280 235 235 78 106
4024 350 350 48 38 33 30 185 280 280 235 235 88 116
4025 400 200 38 38 28 25 185 342 142 306 106 51 66
4026 400 200 48 38 28 25 185 342 142 306 106 58 73
4027 400 250 38 38 28 30 185 330 180 285 135 64 83
4028 400 250 48 38 28 30 185 330 180 285 135 72 91
4029 400 300 48 48 33 40 200 315 215 260 160 96 124
4030 400 300 58 48 33 40 200 315 215 260 160 106 133
4031 400 350 48 48 33 40 200 315 265 260 210 112 144
4032 400 350 58 48 33 40 200 315 265 260 210 123 156
4033 400 400 48 48 33 40 200 315 315 260 260 128 165
4034 400 400 58 48 33 40 200 315 315 260 260 141 178
4035 450 250 48 48 33 30 200 380 180 335 135 90 116
4036 450 250 58 48 33 30 200 380 180 335 135 99 125
4037 450 300 48 48 33 40 200 365 215 310 160 108 139
4038 450 300 58 48 33 40 200 365 215 310 160 119 150
4039 450 350 48 48 33 40 200 365 265 310 210 126 162
4040 450 350 58 48 33 40 200 365 265 310 210 139 175
4041 450 450 48 48 33 40 200 365 365 310 310 161 208
4042 450 450 58 48 33 40 200 365 365 310 310 178 225
4043 500 300 48 48 33 40 200 415 215 360 160 120 155
4044 500 300 58 48 33 40 200 415 215 360 160 132 167
4045 500 400 48 48 38 40 200 415 315 360 260 160 214
4046 500 400 58 48 38 40 200 415 315 360 260 176 230
4047 500 500 48 48 38 40 200 415 415 360 360 200 268
4048 500 500 58 48 38 40 200 415 415 360 360 220 288
4049 600 300 48 48 38 40 200 515 215 460 160 144 193
4050 600 300 58 48 38 40 200 515 215 460 160 158 207
4051 600 350 48 48 38 40 200 515 265 460 210 168 225
4052 600 350 58 48 38 40 200 515 265 460 210 185 242
4053 600 400 48 48 38 40 200 515 315 460 260 192 257
4054 600 400 58 48 38 40 200 515 315 460 260 211 276
4055 600 500 48 48 38 50 200 500 400 430 330 240 322
4056 600 500 58 48 38 50 200 500 400 430 330 264 346
4057 600 600 48 48 38 50 200 500 500 430 430 288 386
4058 600 600 58 48 38 50 200 500 500 430 430 317 415
4059 700 300 48 48 38 40 200 615 215 560 160 168 225
4060 700 300 58 48 38 40 200 615 215 560 160 185 242
4061 700 400 58 48 38 50 200 600 300 530 230 246 322
4062 700 400 58 58 38 50 200 600 300 530 230 269 345
4063 700 500 58 48 38 50 200 600 400 530 330 308 403
4064 700 500 58 58 38 50 200 600 400 530 330 336 431
4065 700 600 58 48 38 50 200 600 500 530 430 370 484
4066 700 600 58 58 38 50 200 600 500 530 430 403 517
4067 700 700 58 48 38 50 200 600 600 530 530 431 565
4068 700 700 58 58 38 50 200 600 600 530 530 470 604
4069 800 300 48 48 38 40 200 715 215 660 160 192 257
4070 800 300 58 48 38 40 200 715 215 660 160 211 277
4071 800 400 58 48 38 50 200 700 300 630 230 282 368
4072 800 400 58 58 38 50 200 700 300 630 230 307 394
4073 800 500 58 48 38 50 200 700 400 630 330 352 461
4074 800 500 58 58 38 50 200 700 400 630 330 384 493
4075 800 600 58 48 38 50 200 700 500 630 430 422 553
4076 800 600 58 58 38 50 200 700 500 630 430 461 591
4077 800 700 58 48 43 50 200 700 600 630 530 493 667
4078 800 700 58 58 43 50 200 700 600 630 530 538 712
4079 1000 300 58 48 43 50 200 900 200 830 130 264 358
4080 1000 300 58 58 43 50 200 900 200 830 130 288 382
4081 1000 400 58 48 43 50 200 900 300 830 230 352 477
4082 1000 400 58 58 43 50 200 900 300 830 230 384 509
4083 1000 500 58 48 43 50 200 900 400 830 330 440 596
4084 1000 500 58 58 43 50 200 900 400 830 330 480 636
4085 1000 600 58 48 43 50 200 900 500 830 430 528 715
4086 1000 600 58 58 43 50 200 900 500 830 430 576 730
4087 1000 800 58 48 43 50 200 900 700 830 630 704 954
4088 1000 800 58 58 43 50 200 900 700 830 630 768 1018
— Photo Gallery

Do you want to order a mold with specific sizes?

Request your personalized mold

Call to action


Informative

We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.