Material: Steel 1.7131
Heat treatment: Cementing + Hardening
Hardness: Hrc 61 ÷ 63
D1 | L | ||||||||||||||||||||||||||
120 | 130 | 140 | 150 | 160 | 170 | 180 | 190 | 200 | 210 | 220 | 230 | 240 | 250 | 260 | 270 | 280 | 300 | 315 | 355 | 360 | 400 | 450 | 500 | 600 | 700 | 800 | |
18-19 | • | • | • | • | • | • | • | • | • | ||||||||||||||||||
24-25 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
30-32 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||
40-42 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||
50-52 | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||
63 | • | • | • | • | • | • | • | • | • | • | • | • | • | ||||||||||||||
80 | • | • | • | • | • | • | • | • | • | • | • |
Do you want to order a mold with specific sizes?
Request your personalized mold
Call to action
We and selected third parties use cookies or similar technologies for technical purposes and, with your consent,
also for other purposes as specified in the .
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the
cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including
cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.