BEE   Steel removable bush steel

— Technical specifications
Product Code: BEE

Material: Steel 1.7131

Heat treatment: Cementing + Hardening

Hardness: Hrc 61 ÷ 63


— Scroll right to read
TIPO MEDIO M
D1 L D2 D3 D4 L1 R M
18-19 50 28 31 34 18 21 6x1
24-25 55 38 41 44 23 26 10x1
30-32 60 45 50 53 26 31,5 10x1
40-42 67 54 60 63 30 36,5 10x1
50-52 75 65 76 79 35 44,5 10x1
63 90 81 89 92 48 51 10x1
 
TIPO LUNGO L
D1 L D2 D3 D4 L1 R M
18-19 70 28 31 34 18 21 6x1
24-25 80 38 41 44 23 26 10x1
30-32 90 45 50 53 26 31,5 10x1
40-42 100 54 60 63 30 36,5 10x1
50-52 110 65 76 79 35 44,5 10x1
63 130 81 89 92 48 51 10x1
 
TIPO EXTRA LUNGO XL
D1 L D2 D3 D4 L1 R M
18-19 70 28 31 34 27 21 6x1
24-25 80 38 41 44 32 26 10x1
30-32 90 45 50 53 37 31,5 10x1
40-42 100 54 60 63 47 36,5 10x1
50-52 110 65 76 79 57 44,5 10x1
63 130 81 89 92 67 51 10x1
— Photo Gallery

Do you want to order a mold with specific sizes?

Request your personalized mold

Call to action


Informative

We and selected third parties use cookies or similar technologies for technical purposes and, with your consent, also for other purposes as specified in the cookie policy.
If you close this banner with a tick or click on "Decline", only technical cookies will be used. If you want to select the cookies to be installed, click on 'Customise'. If you prefer, you can consent to the use of all cookies, including cookies other than technical cookies, by clicking on "Accept all". You can change your choice at any time.